รายละเอียดสินค้า:
|
แรงดันไฟฟ้า: | 4.8 - 5.2V DC | การดำเนินงานในปัจจุบัน: | โดยทั่วไป 10ma สูงสุด 12ma |
---|---|---|---|
กระแสโหมดสแตนด์บาย: | โดยทั่วไป 2ma, สูงสุด 3ma | ขนาดอนุภาคที่วัดได้: | 1 - 10μm |
ช่วงความเข้มข้นของอนุภาค: | 0 - 1000μg/m³ | เวลาตอบสนอง: | 8s |
เน้น: | infrared dust particle sensor,PM2.5 sensor module,dust detection sensor with warranty |
APM3000 Infrared Dust Particle Sensor PM2.5 Sensor Detection Module
1. Applications
2. Features
Parameter |
Specification |
Test Conditions |
---|---|---|
Sensor Type | Infrared Dust Particle Sensor (PM2.5 Focus) | - |
Manufacturer | ASAIR | - |
Detection Principle | Infrared Scattering | - |
Measurable Particle Size | ≥1μm (focus on PM2.5) | - |
Measurement Range (PM2.5) | 0 - 1000 μg/m³ | - |
Measurement Accuracy | ±15% of reading |
0 - 100 μg/m³ 100 - 1000 μg/m³ |
Data Refresh Rate | 1 second | - |
Response Time | ≤8 seconds | T90 |
Power Supply Voltage | 4.8 - 5.2 V DC | - |
Operating Current |
Typical: 10 mA Maximum: 12 mA |
During measurement |
Standby Current |
Typical: 2 mA Maximum: 3 mA |
Idle mode |
Warm-up Time | ≤60 seconds | After power-on |
Output Signal | PWM (Pulse Width Modulation) | Digital output |
Operating Temperature Range | -20°C to 75°C | - |
Operating Humidity Range | 0 - 95% RH | Non-condensing |
Storage Temperature Range | -40°C to 85°C | - |
Storage Humidity Range | 0 - 99% RH | - |
Dimensions | 46.3 × 34.2 × 19 mm | Approximate |
Weight | Approximately 25 g | - |
Expected Lifespan | 5 years | Under normal operating conditions |
ผู้ติดต่อ: Miss. Xu
โทร: 86+13352990255