|
รายละเอียดสินค้า:
|
| แรงดันไฟฟ้าขณะทำงาน: | 5.0 ± 0.2V กระแสตรง | การดำเนินงานในปัจจุบัน: | ≤ 20mA |
|---|---|---|---|
| ความไว: | 0.5ppm | เวลาตอบสนอง: | ≤ 10 วินาที |
| อุณหภูมิในการทำงาน: | -20 ℃ - 60 ℃ | ความชื้นในการจัดเก็บ: | ≤ 60% ความชื้น |
| เน้น: | industrial air quality monitoring module,digital signal odor detection sensor,gas sensor with auxiliary detection |
||
MMD1013S MMD1013D Digital Signal Air Quality (Odor) Monitoring Module Industrial Auxiliary Detection
Product Features:
Typical Applications:
|
Category |
Parameter |
Specification |
|---|---|---|
| Basic Information | Module Model | MMD1013 |
| Sensor Model | SMD1013 | |
| Detected Gases | Volatile organic gases (e.g., alcohol, formaldehyde, benzene) | |
| Circuit Performance | Physical Interface | XH2.54-4 Vertical Socket |
| Output Data | I²C (5V Level) or UART (5V Level) | |
| Input Voltage | 5.0±0.2V DC (No Reverse Voltage Protection) | |
| Measurement Range | 0-10mg/m³ (Resolution: 0.01mg/m³) | |
| Module Gas Parameters | Operating Current | ≤20mA |
| Response Time | ≤10 seconds | |
| Preheating Time | 60 seconds | |
| Recovery Time | ≤120 seconds | |
| Environmental Parameters | Operating Temperature | -10 -- 40°C |
| Storage Temperature | -20 -- 60°C | |
| Operating Humidity | ≤90% RH | |
| Storage Humidity | ≤60% RH | |
| Physical Specifications | Sensitivity | 0.5 ppm Ethanol |
| Module Weight | Approximately 20g | |
| Dimensions | 24×20×15mm (L×W×H) | |
| Lifespan | Sensitivity Attenuation | ≤1% per year |
| Service Life | ≥3 years |
![]()
ผู้ติดต่อ: Miss. Xu
โทร: 86+13352990255