|
รายละเอียดสินค้า:
|
| ช่วงการตรวจจับ: | ปริมาตร 0-5% (0-100% LEL) | ปณิธาน: | 0.01% ปริมาตร |
|---|---|---|---|
| ความแม่นยำในการวัด: | ±0.15% ปริมาตร | อุ่นเวลา: | 180 วินาที |
| อินเตอร์เฟซเอาท์พุท: | UART TTL - 3.0V | แรงดันไฟฟ้าของแหล่งจ่ายไฟ: | กระแสตรง 3.3V - 5.5V |
| กระแสไฟทำงานเฉลี่ย: | ≤ 50μA @ 3.3V | กระแสสูงสุด: | 40mA @ 5V |
| เน้น: | NDIR CH4 gas sensor module,residential gas safety sensor,commercial methane detection sensor |
||
Product Description: YJJ MH-Z1341B-CH4 NDIR CH4 Sensor Module For Residential & Commercial Gas Safety Features: MH-Z1341B-CH4 Methane (CH₄) Infrared Gas Sensor Module Parameter Description Detection Principle: NDIR Non-dispersive Infrared Absorption, Ultra-low Power Consumption, Anti-poisoning, Long Life Core Detection & Electrical Parameters | Model | MH-Z1341B-CH4 | | Detected Gas | Methane CH₄ | | Detection Range | 0-5% VOL (0-100% LEL) | Resolution | 0.01% VOL |
ผู้ติดต่อ: Miss. Xu
โทร: 86+13352990255