|
รายละเอียดสินค้า:
|
| ก๊าซตรวจจับ: | พีเอช3 | ช่วงการวัด: | 0 - 1,000 ppm |
|---|---|---|---|
| ปณิธาน: | 0.1 แผ่นต่อนาที | เวลาตอบสนอง t90: | ≤ 30 s |
| เอาต์พุตอะนาล็อก: | 0.6 - 3 โวลต์ | เอาต์พุตดิจิตอล: | UART TTL 3V |
| แรงดันไฟฟ้า: | กระแสตรง 5.0V ± 0.1V | ปัจจุบันทำงาน: | < 10 mA |
| เน้น: | phosphine gas sensor module,grain fumigation gas sensor,ZE03-PH3 phosphine sensor |
||
Product Description: YJJ ZE03-PH3 Phosphine Gas Sensor Module for Grain Fumigation Monitoring Features: Parameter Table | Model | ZE03-PH3 | | Detection Gas | Phosphine PH₃ | | Measurement Range | 0 - 1000 ppm | | Resolution | 0.1 ppm | | Response Time T90 | ≤ 30 s | | Analog Output | 0.6 - 3 V | | Digital Output | UART TTL 3V level; Baud Rate 9600, 8N1 | | Supply Voltage | DC 5.0V ± 0.1V | | Working Current | < 10mA | | Working Temperature | -20℃ ~ +50℃ | | Working Humidity
ผู้ติดต่อ: Miss. Xu
โทร: 86+13352990255