|
รายละเอียดสินค้า:
|
| เป้าหมายแก๊ส: | ซีแอล2 | ช่วงการวัด: | 0~20 หน้าต่อนาที |
|---|---|---|---|
| ปณิธาน: | 0.1 แผ่นต่อนาที | เวลาตอบสนอง t90: | ≤ 60 S |
| เอาต์พุตอะนาล็อก: | 0.2~2.0 โวลต์ | แหล่งจ่ายไฟ: | กระแสตรง 5.0V ± 0.1V |
| การดำเนินงานในปัจจุบัน: | <10ma | อุณหภูมิในการทำงาน: | -20 ℃ ~ +50 ℃ |
| เน้น: | YJJ ZE03-CL2 chlorine gas sensor,industrial CL2 leak monitoring,water disinfection gas sensor |
||
Product Description: YJJ ZE03-CL2 Chlorine Gas Sensor Module | Industrial CL2 Leak Monitoring for Water Disinfection Features: | Model | ZE03-CL2 | | Target Gas | Chlorine (CL₂) | | Measurement Range | 0~20 ppm | | Resolution | 0.1 ppm | | Response Time T90 | ≤60 s | | Analog Output | 0.2~2.0 V | | Digital Output | UART, TTL 3V level; Baud rate 9600, 8N1 | | Power Supply | DC 5.0V ±0.1V | | Operating Current | <10mA | | Operating Temp. | -20℃ ~ +50℃ | | Operating Humidity |
ผู้ติดต่อ: Miss. Xu
โทร: 86+13352990255