|
รายละเอียดสินค้า:
|
| เป้าหมายแก๊ส: | คาร์บอนไดออกไซด์ | ช่วงการวัด: | 0~20%โดยปริมาตร (0~200000 ppm) |
|---|---|---|---|
| ปณิธาน: | 10 หน้าต่อนาที | ความแม่นยำ: | ±(70 ppm + 5% ของการอ่าน) |
| อัตราตัวอย่าง: | 2Hz | เวลาตอบสนอง t90: | 4 วินาที ~ 2 นาที |
| เวลาอุ่นเครื่อง: | <10วิ | กระแสสูงสุด: | 33mA |
| เน้น: | NDIR CO2 sensor module with temperature,CO2 gas sensor for food packaging,NDIR CO2 sensor with humidity |
||
Product Description: YJJ ExplorIR-WH-20 NDIR CO2 Sensor Module | 0~20%Vol with Temp & Humidity for MAP Food Packaging Features: Model ExplorIR-WH-20 Target Gas Carbon Dioxide (CO₂), built-in temperature & humidity sensing Measurement Range 0~20%Vol (0~200000 ppm) Resolution 10 ppm Accuracy ±(70 ppm + 5% of reading) Sampling Method Diffusion type, optional tube sampling Sample Rate 2Hz (500ms per reading) Response Time T90 4s~2min (user configurable) Warm-up Time <10s Output
ผู้ติดต่อ: Miss. Xu
โทร: 86+13352990255